---
title: "2505 11th Street LT6, Hempstead, TX 77445 — Hempstead"
canonical: "https://www.gotnest.com/property/2505-11th-street-lt6-hempstead-tx/83764804"
status: "for-sale"
standard_status: "Active"
price_usd: 382000
bedrooms: 3
bathrooms: 2.5
living_area_sqft: 2000
price_per_sqft_usd: 191
year_built: 2026
street: "2505 11th Street LT6"
city: "Hempstead"
state: "TX"
postal_code: "77445"
neighborhood: "Hempstead"
country: "US"
latitude: 30.081547
longitude: -96.080861
property_tax_yearly_usd: 2759
property_tax_year: 2025
photo_count: 32
listed_at: "2026-09-29T00:00:00Z"
updated_at: "2026-09-29T17:23:16.833Z"
---

# 2505 11th Street LT6, Hempstead, TX 77445 — Hempstead

For sale at $382,000. 3 bedrooms, 2.5 bathrooms, 2,000 square feet built in 2026.

The full listing, with photo gallery and home cost calculator, is at https://www.gotnest.com/property/2505-11th-street-lt6-hempstead-tx/83764804.

## Home facts

- **Price:** $382,000
- **Status:** For sale
- **Bedrooms:** 3
- **Bathrooms:** 2.5
- **Living area:** 2,000 sq ft
- **Price per square foot:** $191
- **Year built:** 2026
- **Property tax:** The listing reports a 2025 property tax of $2,759. That is the current owner’s bill, and it can change after a sale.

## Location

- **Address:** 2505 11th Street LT6, Hempstead, TX 77445
- **City:** Hempstead
- **State:** TX
- **ZIP code:** 77445
- **Coordinates:** 30.081547, -96.080861

## Schools

- HEMPSTEAD ELEMENTARY SCHOOL — Elementary — Hempstead
- HEMPSTEAD MIDDLE SCHOOL — Middle — Hempstead
- HEMPSTEAD HIGH SCHOOL — High — Hempstead

## Features

- Attached
- Garage
- Cleared

## Price history

| Date | Event | Price |
| --- | --- | --- |
| 2026-09-29 | Listed for sale | $382,000 |

## What Jay sees in the photos

This turnkey, one-story modern home features a fiber-cement exterior with a shingle roof and maintained landscaping overlooking a neighborhood view. Inside, the open-concept living space showcases high ceilings, a tray ceiling, white walls, gray tile and carpet flooring, and abundant natural light. The modern kitchen includes white custom cabinets, white quartz countertops, an island, a gas range, stainless appliances, and a walk-in pantry, while the primary bath offers a double vanity and a walk-in shower. Outside, the large backyard includes a covered back patio and fits a pool.

## Observed in the photos

- **Home style:** Modern
- **Ceilings:** High
- **Kitchen cabinet color:** White
- **Countertop color:** White
- **Living area floor color:** Gray
- **Living area wall color:** White
- **Room for a pool:** Yes

## Photos

![2505 11th Street LT6, Hempstead, TX 77445 — photo 1](https://www.gotnest.com/photo/83764804/1/2505-11th-street-lt6-hempstead-tx-photo-1.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 2](https://www.gotnest.com/photo/83764804/2/2505-11th-street-lt6-hempstead-tx-photo-2.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 3](https://www.gotnest.com/photo/83764804/3/2505-11th-street-lt6-hempstead-tx-photo-3.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 4](https://www.gotnest.com/photo/83764804/4/2505-11th-street-lt6-hempstead-tx-photo-4.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 5](https://www.gotnest.com/photo/83764804/5/2505-11th-street-lt6-hempstead-tx-photo-5.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 6](https://www.gotnest.com/photo/83764804/6/2505-11th-street-lt6-hempstead-tx-photo-6.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 7](https://www.gotnest.com/photo/83764804/7/2505-11th-street-lt6-hempstead-tx-photo-7.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 8](https://www.gotnest.com/photo/83764804/8/2505-11th-street-lt6-hempstead-tx-photo-8.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 9](https://www.gotnest.com/photo/83764804/9/2505-11th-street-lt6-hempstead-tx-photo-9.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 10](https://www.gotnest.com/photo/83764804/10/2505-11th-street-lt6-hempstead-tx-photo-10.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 11](https://www.gotnest.com/photo/83764804/11/2505-11th-street-lt6-hempstead-tx-photo-11.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 12](https://www.gotnest.com/photo/83764804/12/2505-11th-street-lt6-hempstead-tx-photo-12.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 13](https://www.gotnest.com/photo/83764804/13/2505-11th-street-lt6-hempstead-tx-photo-13.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 14](https://www.gotnest.com/photo/83764804/14/2505-11th-street-lt6-hempstead-tx-photo-14.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 15](https://www.gotnest.com/photo/83764804/15/2505-11th-street-lt6-hempstead-tx-photo-15.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 16](https://www.gotnest.com/photo/83764804/16/2505-11th-street-lt6-hempstead-tx-photo-16.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 17](https://www.gotnest.com/photo/83764804/17/2505-11th-street-lt6-hempstead-tx-photo-17.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 18](https://www.gotnest.com/photo/83764804/18/2505-11th-street-lt6-hempstead-tx-photo-18.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 19](https://www.gotnest.com/photo/83764804/19/2505-11th-street-lt6-hempstead-tx-photo-19.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 20](https://www.gotnest.com/photo/83764804/20/2505-11th-street-lt6-hempstead-tx-photo-20.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 21](https://www.gotnest.com/photo/83764804/21/2505-11th-street-lt6-hempstead-tx-photo-21.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 22](https://www.gotnest.com/photo/83764804/22/2505-11th-street-lt6-hempstead-tx-photo-22.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 23](https://www.gotnest.com/photo/83764804/23/2505-11th-street-lt6-hempstead-tx-photo-23.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 24](https://www.gotnest.com/photo/83764804/24/2505-11th-street-lt6-hempstead-tx-photo-24.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 25](https://www.gotnest.com/photo/83764804/25/2505-11th-street-lt6-hempstead-tx-photo-25.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 26](https://www.gotnest.com/photo/83764804/26/2505-11th-street-lt6-hempstead-tx-photo-26.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 27](https://www.gotnest.com/photo/83764804/27/2505-11th-street-lt6-hempstead-tx-photo-27.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 28](https://www.gotnest.com/photo/83764804/28/2505-11th-street-lt6-hempstead-tx-photo-28.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 29](https://www.gotnest.com/photo/83764804/29/2505-11th-street-lt6-hempstead-tx-photo-29.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 30](https://www.gotnest.com/photo/83764804/30/2505-11th-street-lt6-hempstead-tx-photo-30.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 31](https://www.gotnest.com/photo/83764804/31/2505-11th-street-lt6-hempstead-tx-photo-31.avif)
![2505 11th Street LT6, Hempstead, TX 77445 — photo 32](https://www.gotnest.com/photo/83764804/32/2505-11th-street-lt6-hempstead-tx-photo-32.avif)

## Listing information

Listed by Peter Nwaokolo · Appropos Resolution · MLS #83764804 · Listing data provided by HAR

Data provided by HAR.com © Copyright 2026 "All information provided should be independently verified."

Canonical page: https://www.gotnest.com/property/2505-11th-street-lt6-hempstead-tx/83764804

This Markdown rendering is provided for machine readers. The canonical version of this listing is the HTML page linked above.
