---
title: "3220 69th Street F5, Galveston, TX 77551 — Tampico Cove Condo"
canonical: "https://www.gotnest.com/property/3220-69th-street-f5-galveston-tx/40785339"
status: "for-sale"
standard_status: "Active"
price_usd: 179999
bedrooms: 2
bathrooms: 1
living_area_sqft: 932
price_per_sqft_usd: 193
year_built: 1980
street: "3220 69th Street F5"
city: "Galveston"
state: "TX"
postal_code: "77551"
neighborhood: "Tampico Cove Condo"
country: "US"
latitude: 29.266701
longitude: -94.835051
hoa_monthly_usd: 430
property_tax_yearly_usd: 2555
property_tax_year: 2025
photo_count: 33
listed_at: "2026-10-01T00:00:00Z"
updated_at: "2026-10-02T00:09:29.033Z"
---

# 3220 69th Street F5, Galveston, TX 77551 — Tampico Cove Condo

For sale at $179,999. 2 bedrooms, 1 bathroom, 932 square feet built in 1980.

The full listing, with photo gallery and home cost calculator, is at https://www.gotnest.com/property/3220-69th-street-f5-galveston-tx/40785339.

## Home facts

- **Price:** $179,999
- **Status:** For sale
- **Bedrooms:** 2
- **Bathrooms:** 1
- **Living area:** 932 sq ft
- **Price per square foot:** $193
- **Year built:** 1980
- **HOA dues:** $430 per month
- **Property tax:** The listing reports a 2025 property tax of $2,555. That is the current owner’s bill, and it can change after a sale.

## Location

- **Address:** 3220 69th Street F5, Galveston, TX 77551
- **City:** Galveston
- **State:** TX
- **ZIP code:** 77551
- **Coordinates:** 29.266701, -94.835051

## Schools

- GISD OPEN ENROLL — Elementary — Galveston
- GISD OPEN ENROLL — Middle — Galveston
- BALL HIGH SCHOOL — High — Galveston

## Features

- AdditionalParking
- Assigned
- ControlledEntrance
- ElectricGate

## Price history

| Date | Event | Price |
| --- | --- | --- |
| 2026-10-01 | Listed for sale | $180,000 |

## What Jay sees in the photos

This turnkey, two-story contemporary home features a fully renovated open floor plan with standard ceiling heights, good natural light, white walls, and light-wood luxury vinyl flooring. The modern kitchen is outfitted with custom white cabinets, white quartz counters, an island, a breakfast bar, stainless appliances, and a gas range. The primary bathroom includes a double vanity, a walk-in shower, decorative tiled accent walls, and a smart lighted mirror. Outside, the home has a shingle roof, mixed exterior materials, a covered patio, and a private balcony overlooking maintained landscaping and a pool.

## Observed in the photos

- **Home style:** Modern
- **Ceilings:** Standard
- **Kitchen cabinet color:** White
- **Countertop color:** White
- **Living area floor color:** Light wood
- **Living area wall color:** White
- **Room for a pool:** No

## Photos

![3220 69th Street F5, Galveston, TX 77551 — photo 1](https://www.gotnest.com/photo/40785339/1/3220-69th-street-f5-galveston-tx-photo-1.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 2](https://www.gotnest.com/photo/40785339/2/3220-69th-street-f5-galveston-tx-photo-2.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 3](https://www.gotnest.com/photo/40785339/3/3220-69th-street-f5-galveston-tx-photo-3.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 4](https://www.gotnest.com/photo/40785339/4/3220-69th-street-f5-galveston-tx-photo-4.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 5](https://www.gotnest.com/photo/40785339/5/3220-69th-street-f5-galveston-tx-photo-5.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 6](https://www.gotnest.com/photo/40785339/6/3220-69th-street-f5-galveston-tx-photo-6.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 7](https://www.gotnest.com/photo/40785339/7/3220-69th-street-f5-galveston-tx-photo-7.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 8](https://www.gotnest.com/photo/40785339/8/3220-69th-street-f5-galveston-tx-photo-8.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 9](https://www.gotnest.com/photo/40785339/9/3220-69th-street-f5-galveston-tx-photo-9.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 10](https://www.gotnest.com/photo/40785339/10/3220-69th-street-f5-galveston-tx-photo-10.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 11](https://www.gotnest.com/photo/40785339/11/3220-69th-street-f5-galveston-tx-photo-11.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 12](https://www.gotnest.com/photo/40785339/12/3220-69th-street-f5-galveston-tx-photo-12.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 13](https://www.gotnest.com/photo/40785339/13/3220-69th-street-f5-galveston-tx-photo-13.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 14](https://www.gotnest.com/photo/40785339/14/3220-69th-street-f5-galveston-tx-photo-14.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 15](https://www.gotnest.com/photo/40785339/15/3220-69th-street-f5-galveston-tx-photo-15.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 16](https://www.gotnest.com/photo/40785339/16/3220-69th-street-f5-galveston-tx-photo-16.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 17](https://www.gotnest.com/photo/40785339/17/3220-69th-street-f5-galveston-tx-photo-17.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 18](https://www.gotnest.com/photo/40785339/18/3220-69th-street-f5-galveston-tx-photo-18.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 19](https://www.gotnest.com/photo/40785339/19/3220-69th-street-f5-galveston-tx-photo-19.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 20](https://www.gotnest.com/photo/40785339/20/3220-69th-street-f5-galveston-tx-photo-20.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 21](https://www.gotnest.com/photo/40785339/21/3220-69th-street-f5-galveston-tx-photo-21.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 22](https://www.gotnest.com/photo/40785339/22/3220-69th-street-f5-galveston-tx-photo-22.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 23](https://www.gotnest.com/photo/40785339/23/3220-69th-street-f5-galveston-tx-photo-23.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 24](https://www.gotnest.com/photo/40785339/24/3220-69th-street-f5-galveston-tx-photo-24.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 25](https://www.gotnest.com/photo/40785339/25/3220-69th-street-f5-galveston-tx-photo-25.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 26](https://www.gotnest.com/photo/40785339/26/3220-69th-street-f5-galveston-tx-photo-26.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 27](https://www.gotnest.com/photo/40785339/27/3220-69th-street-f5-galveston-tx-photo-27.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 28](https://www.gotnest.com/photo/40785339/28/3220-69th-street-f5-galveston-tx-photo-28.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 29](https://www.gotnest.com/photo/40785339/29/3220-69th-street-f5-galveston-tx-photo-29.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 30](https://www.gotnest.com/photo/40785339/30/3220-69th-street-f5-galveston-tx-photo-30.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 31](https://www.gotnest.com/photo/40785339/31/3220-69th-street-f5-galveston-tx-photo-31.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 32](https://www.gotnest.com/photo/40785339/32/3220-69th-street-f5-galveston-tx-photo-32.avif)
![3220 69th Street F5, Galveston, TX 77551 — photo 33](https://www.gotnest.com/photo/40785339/33/3220-69th-street-f5-galveston-tx-photo-33.avif)

## Listing information

Listed by Pamela Gabriel · Sand N Sea Properties, LLC · MLS #40785339 · Listing data provided by HAR

Data provided by HAR.com © Copyright 2026 "All information provided should be independently verified."

Canonical page: https://www.gotnest.com/property/3220-69th-street-f5-galveston-tx/40785339

This Markdown rendering is provided for machine readers. The canonical version of this listing is the HTML page linked above.
